PancakeSwap v3 (BSC): Exchange Ranking & Trading Volume

·

PancakeSwap v3 on Binance Smart Chain (BSC) ranks as the #2 decentralized exchange (DEX) by trading volume, handling $5.33 billion in transactions. Below is a detailed breakdown of its key offerings, including coin listings, markets, and trading pairs.


Top Traded Coins on PancakeSwap v3

| Rank | Coin | Price | 24h Volume |
|------|-------------------------------------------|-------------|------------------|
| 1 | Binance-Peg BSC-USD | $4.84B | $4.84 billion |
| 2 | Bedrock (BR) | $3.88B | $3.88 billion |
| 3 | World Liberty Financial USD (USD1) | $1.09B | $1.09 billion |
| 4 | BNB48 Club Token (KOGE) | $595.63M | $595.63 million |
| 5 | Caila (CA) | $263.73M | $263.73 million |

👉 Explore all coin listings


Newly Listed Coins

| Coin | Price | Listed Since |
|-------------------|-------|--------------------|
| PEPE ONE (P1) | – | 17 hours ago |
| MemeCore (M) | – | 2 days ago |
| CARV (CARV) | – | 6 days ago |
| ThunderCore (TT) | – | 6 days ago |
| SynFutures (F) | – | 7 days ago |


Active Markets

| Trading Pair | Price | 24h Volume |
|----------------------------|-------------|------------------|
| BR / BSC-USD | $3.77B | $3.77 billion |
| KOGE / BSC-USD | $594.81M | $594.81 million |
| CA / USD1 | $263.73M | $263.73 million |
| USD1 / CARV | $208.82M | $208.82 million |
| LIBERTY / USD1 | $171.02M | $171.02 million |

👉 View all markets


FAQs

1. What makes PancakeSwap v3 unique?

PancakeSwap v3 offers lower fees, concentrated liquidity, and improved capital efficiency compared to earlier versions, making it a top choice for traders on BSC.

2. How does PancakeSwap rank among DEXs?

With $5.33B daily volume, it’s the second-largest DEX by trading activity, trailing only Uniswap.

3. Are there risks in trading on PancakeSwap?

Like all DeFi platforms, risks include impermanent loss and smart contract vulnerabilities. Always conduct due diligence.

4. How often are new coins listed?

New tokens are added weekly, often featuring trending memecoins and governance tokens.

5. Can I stake tokens on PancakeSwap v3?

Yes! PancakeSwap supports liquidity pools and yield farming with competitive APRs.


PancakeSwap v3 remains a powerhouse in decentralized trading. For the latest updates, visit 👉 PancakeSwap’s official platform.