Track your Sui’s price history to monitor your holdings’ performance over time. Easily view the open and close values, highs, lows, and trading volume using the table below.
Sui Past Performance
| Date | Open | High | Close | Low | Volume |
|---|---|---|---|---|---|
| 07/01/2025 | $2.7931 | $2.8360 | $2.6918 | $2.6675 | $32.87M |
| 06/30/2025 | $2.8112 | $2.9282 | $2.7928 | $2.7359 | $38.40M |
| 06/29/2025 | $2.7601 | $2.8437 | $2.8114 | $2.7444 | $26.52M |
| 06/28/2025 | $2.7412 | $2.7947 | $2.7602 | $2.6794 | $27.49M |
| 06/27/2025 | $2.6352 | $2.7488 | $2.7406 | $2.5737 | $31.94M |
| 06/26/2025 | $2.7526 | $2.8065 | $2.6353 | $2.6130 | $40.33M |
| 06/25/2025 | $2.7691 | $2.8452 | $2.7515 | $2.7358 | $36.91M |
| 06/24/2025 | $2.4763 | $2.9111 | $2.7678 | $2.3960 | $76.18M |
| 06/23/2025 | $2.3941 | $2.5782 | $2.4770 | $2.2937 | $47.21M |
| 06/22/2025 | $2.6374 | $2.6522 | $2.3945 | $2.3700 | $53.15M |
Showing 10 of 100 results
👉 Trade Sui with low fees and powerful APIs
Sui Price History FAQ
What is Sui's all-time highest price in history?
The all-time highest price of Sui in Sui price history is $5.3681.
Why is Sui's price history important?
Understanding Sui's price history helps crypto enthusiasts analyze its performance and identify key milestones in its market journey.
How can I use Sui's historical data for trading?
Historical price data provides insights into trends, volatility, and potential support/resistance levels, aiding in informed trading decisions.
What factors influence Sui's price fluctuations?
Sui's price is affected by market demand, adoption rates, ecosystem developments, and broader crypto market trends.
Where can I track real-time Sui prices?
👉 Monitor Sui prices and trade seamlessly on platforms with live data and advanced charting tools.
Is Sui a good long-term investment?
While past performance doesn’t guarantee future results, analyzing Sui's historical data and project fundamentals can help assess its potential.
Disclaimer
This content is for informational purposes only and not investment advice. Digital assets are volatile and involve high risk. Conduct your own research and consult a financial advisor before making decisions. Past performance is not indicative of future results.