Overview
Discover the latest cryptocurrency rankings based on market capitalization, trading volume, and price performance across multiple timeframes (24 hours, 7 days, 30 days, and year-to-date). This comprehensive list includes 2,447 digital assets, reflecting a total market cap of $3.38 trillion.
Top Cryptocurrencies (1โ10 of 2,447)
Rank | Name | Price | 24H Change | 7D Change | Market Cap | 24H Volume |
---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | $109,346.53 | +0.6% | +1.88% | $2.17T | $49.45B |
2 | Ethereum (ETH) | $2,584.21 | +0.48% | +5.78% | $311.96B | $18.98B |
3 | Tether (USDT) | $1.00039 | +0.02% | +0.03% | $158.49B | $72.15B |
4 | XRP (XRP) | $2.24912 | +0.31% | +6.89% | $132.85B | $3.56B |
5 | BNB (BNB) | $662.438 | +0.52% | +2.63% | $93.33B | $1.51B |
6 | Solana (SOL) | $151.710 | -0.98% | +7.39% | $81.12B | $3.65B |
7 | USDC (USDC) | $0.99996 | +0.01% | +0.01% | $62.17B | $9.52B |
8 | TRON (TRX) | $0.28665 | +0.27% | +5.19% | $27.17B | $473.17M |
9 | Dogecoin (DOGE) | $0.17094 | +1.31% | +5.41% | $25.63B | $1.24B |
10 | Cardano (ADA) | $0.59381 | +1.36% | +6.22% | $21.01B | $768.05M |
๐ Explore real-time crypto data
Key Trends
- Bitcoin dominance: BTC accounts for 64.3% of the total crypto market cap.
- Stablecoin volume: Tether (USDT) and USDC dominate 24-hour trading volumes, reflecting high liquidity demand.
- Ethereum resilience: ETH shows strong weekly gains (+5.78%) despite broader market fluctuations.
FAQ
Q: How often are these rankings updated?
A: Rankings are refreshed in real-time to reflect live market data.
Q: What factors determine a coinโs rank?
A: Primarily market capitalization, supplemented by trading volume and price momentum.
Q: Where can I track these assets?
A: Use trusted platforms like ๐ OKX for real-time charts and analysis.
Data represents the top 10 cryptocurrencies; view the full list for all 2,447 assets.